Manipulating Data
- Kenneth Cochrane
- Aug 11
- 2 min read
While contemplating the firing of Bureau of Labor Statistics Commissioner Erika McEntarfer, it reminded me of data manipulation by countries in the recent past. As I wrote in a previous post, leaders in the government, nonprofits, and industries are questioning the credibility of US economic data. The following is a quick review of countries that have manipulated data, why they did, and the consequences.
Here are specific examples of manipulating economic data:
Country: | Short-Term Effect (Government Goal) | Long-Term Consequence (Reality) |
Argentina | Lower inflation figures reduced debt payments and calmed the public | Loss of credibility for INDEC (stats agency), lawsuits from bondholders, IMF censure, investor distrust |
Turkey | Created perception of stable prices and economic control | Public skepticism, capital flight, weaker currency (lira), and higher borrowing costs due to loss of trust |
China | Met GDP growth targets; boosted local official careers | Data reliability questioned by investors; shift toward alternative indicators (electricity use, freight volumes) |
Greece | Qualified for eurozone membership and secured cheaper credit | Severe debt crisis in 2009, EU bailout, deep recession, long-term austerity measures |
Italy | Met EU debt rules to join the euro | Exposure of accounting tricks damaged reputation; tighter EU scrutiny |
Malaysia | Maintained investor confidence during the Asian Financial Crisis | When true data emerged, confidence collapsed; triggered sharper capital flight |
Russia | Strengthened perception of stability and poverty reduction | International skepticism of official stats; reliance on independent estimates by economists |
Venezuela | Hid hyperinflation to avoid panic and political fallout | Total collapse of economic credibility; IMF and international markets reject official figures |
India | Avoided political damage ahead of elections | Credibility hit to statistical agencies; resignations of senior statisticians |
Myanmar | Maintained regime legitimacy during crises | Lack of reliable data hurt investment, foreign aid decisions, and policy planning |
In summary, the following is a brief breakdown of why it’s done, long-term costs, and investor reactions.
Short-term gain: Protect political image, calm markets, and avoid penalties.
Long-term cost: Severe credibility loss, higher borrowing costs, reliance on unofficial data, and economic instability.
Investor reaction: Once trust breaks, investors demand higher interest rates or stop lending entirely.
Comments